For matches completed up to December 6, 2011
Group A
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
---|---|---|---|---|---|---|---|
Afghanistan | 4 | 4 | 0 | 0 | 0 | 8 | +4.263 |
Oman | 3 | 2 | 1 | 0 | 0 | 4 | +1.433 |
Malaysia | 4 | 2 | 2 | 0 | 0 | 4 | +0.875 |
Maldives | 3 | 1 | 2 | 0 | 0 | 2 | -0.580 |
Bhutan | 4 | 0 | 4 | 0 | 0 | 0 | -6.135 |
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
---|---|---|---|---|---|---|---|
Hong Kong | 4 | 3 | 1 | 0 | 0 | 6 | +1.228 |
Nepal | 4 | 3 | 1 | 0 | 0 | 6 | +1.061 |
U.A.E. | 3 | 2 | 1 | 0 | 0 | 4 | +0.199 |
Kuwait | 4 | 1 | 3 | 0 | 0 | 2 | -0.054 |
Saudi Arabia | 3 | 0 | 3 | 0 | 0 | 0 | -3.206 |
0 comments:
Post a Comment