England vs srilanka 5th Odi 2011 Highlights full scorecard.England won by 16 runs.watch online video highlights england vs srilanka 5th odi
Highlights
part 1 by sushil poudel
part 2 by sushil poudel
part 3 by sushil poudel
part 4 by sushil poudel
Next Part will be uploaded here soon..
Full scorecard
Sri Lanka in England, 5 ODI Series, 2011 - England vs Sri Lanka, Old Trafford, Manchester, 5th ODI
Match Result: England beat Sri Lanka by 16 runsMan of the match:
Series Status: England wins the 5 ODI series 3-2
Toss won by: England Status : Match Ended Batted First : EnglandBatted Second : Sri Lanka
Match Result: England beat Sri Lanka by 16 runsMan of the match:
Series Status: England wins the 5 ODI series 3-2
Toss won by: England Status : Match Ended Batted First : EnglandBatted Second : Sri Lanka
England: 268 for 9 in 50.0 overs
R/R: 5.36
England
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Craig Kieswetter (W) | b Dammika Prasad | 43 | 44 | 5 | 1 |
Alastair Cook (C) | st Kumar Sangakkara b Suraj Randiv | 31 | 35 | 3 | 0 |
Jonathan Trott | b Suraj Randiv | 72 | 87 | 3 | 0 |
Kevin Pietersen | c Kumar Sangakkara b Dammika Prasad | 5 | 7 | 0 | 0 |
Eoin Morgan | st Kumar Sangakkara b Tillakaratne Dilshan | 57 | 60 | 2 | 0 |
Ian Bell | c Nuwan Kulasekara b Suraj Randiv | 4 | 8 | 0 | 0 |
Samit Patel | c Angelo Mathews b Suraj Randiv | 8 | 14 | 0 | 0 |
Tim Bresnan | c Kumar Sangakkara b Suraj Randiv | 6 | 15 | 0 | 0 |
Graeme Swann | run out (Tillakaratne Dilshan) | 5 | 9 | 0 | 0 |
James Anderson | not out | 12 | 17 | 0 | 0 |
Jade Dernbach | not out | 3 | 4 | 0 | 0 |
Extras : 22 (b - 1, w - 15, nb - 0, lb - 6, Penalty - 0) Fall of wickets:1/85 (Alastair Cook 12.5 ov.), 2/87 (Craig Kieswetter 13.2 ov.), 3/95 (Kevin Pietersen 15.5 ov.), 4/213 (Eoin Morgan 36.4 ov.), 5/222 (Ian Bell 39.1 ov.), 6/233 (Jonathan Trott 41.3 ov.), 7/243 (Samit Patel 44.4 ov.), 8/243 (Tim Bresnan 45 ov.), 9/253 (Graeme Swann 48.1 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Tillakaratne Dilshan | 10 | 0 | 49 | 1 | 4 | 0 | 4.9 |
Nuwan Kulasekara | 8 | 0 | 51 | 0 | 1 | 0 | 6.38 |
Lasith Malinga | 10 | 0 | 60 | 0 | 1 | 0 | 6 |
Dammika Prasad | 6 | 0 | 26 | 2 | 1 | 0 | 4.33 |
Suraj Randiv | 10 | 0 | 42 | 5 | 0 | 0 | 4.2 |
Jeewan Mendis | 6 | 0 | 33 | 0 | 0 | 0 | 5.5 |
Sri Lanka: 252 for 10 in 48.2 overs
R/R: 5.21 Target: 269
Sri Lanka
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Dimuth Karunaratne | c Jonathan Trott b Tim Bresnan | 4 | 7 | 1 | 0 |
Tillakaratne Dilshan (C) | c Jade Dernbach b Tim Bresnan | 4 | 6 | 0 | 0 |
Kumar Sangakkara (W) | b Tim Bresnan | 48 | 75 | 3 | 0 |
Mahela Jayawardena | c Alastair Cook b James Anderson | 9 | 15 | 0 | 0 |
Dinesh Chandimal | st Craig Kieswetter b Graeme Swann | 54 | 64 | 5 | 2 |
Angelo Mathews | c Tim Bresnan b Jade Dernbach | 62 | 64 | 6 | 0 |
Jeewan Mendis | c Kevin Pietersen b Samit Patel | 48 | 53 | 4 | 0 |
Nuwan Kulasekara | c Eoin Morgan b James Anderson | 4 | 4 | 0 | 0 |
Suraj Randiv | run out (Graeme Swann) | 0 | 0 | 0 | 0 |
Lasith Malinga | b Jade Dernbach | 6 | 2 | 0 | 1 |
Dammika Prasad | not out | 0 | 0 | 0 | 0 |
Extras : 13 (b - 0, w - 4, nb - 0, lb - 9, Penalty - 0) Fall of wickets:1/7 (Dimuth Karunaratne 1.4 ov.), 2/12 (Tillakaratne Dilshan 3.2 ov.), 3/29 (Mahela Jayawardena 8.2 ov.), 4/123 (Dinesh Chandimal 26.3 ov.), 5/131 (Kumar Sangakkara 30 ov.), 6/233 (Jeewan Mendis 46.1 ov.), 7/245 (Nuwan Kulasekara 47.4 ov.), 8/246 (Suraj Randiv 47.5 ov.), 9/252 (Angelo Mathews 48.1 ov.), 10/252 (Lasith Malinga 48.2 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
James Anderson | 10 | 0 | 55 | 2 | 1 | 0 | 5.5 |
Tim Bresnan | 9 | 0 | 49 | 3 | 1 | 0 | 5.44 |
Jade Dernbach | 9.2 | 0 | 49 | 2 | 0 | 0 | 5.33 |
Samit Patel | 10 | 0 | 49 | 1 | 0 | 0 | 4.9 |
Graeme Swann | 10 | 2 | 41 | 1 | 1 | 0 | 4.1 |
0 comments:
Post a Comment