India vs WestIndies(ind vs wi) 3rd Test 2011 Day 2 Highlights online and full scorecard of Day 2.Video Highlights test cricket ind vs wi 3rd Test day 2 2011.cricket scorecard india vs westindies 3rd Test 2011 day 2
India vs West Indies Highlights, 3rd Test, Day 2.Watch Today’s Match between India vs West Indies Highlights (Ind vs WI), On 7th July 2011 (07-07-2011) 3rd Test Second Day Highlights (West Indies vs India). India vs West Indies Highlights 3rd Test Day3, 2011. Ind vs WI 3rd Test Cricket Highlights. West Indies vs India Cricket Highlights 3rd Test Roseau. WI vs Ind Highlights 2nd Day, 3rd Test. Watch India vs West Indies Test Cricket Highlights. Watch India tour of West Indies CricketHighlights 2011.
Highlights
Part 1 by sushil poudel
<Part 2 by sushil poudel
Part 3 by sushil poudel
Part 4 by sushil poudel
Part 5 by sushil poudel
Full scorecard
India in West Indies, 3 Test Series, 2011 - West Indies vs India, Windsor Park, Roseau, Dominica, 3rd Test
Toss won by: India Status : Stumps Batted First : West IndiesBatted Second : India
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Abhinav Mukund | On Strike | 6 | 16 | 0 | 0 |
Murali Vijay | Batting | 1 | 8 | 0 | 0 |
Rahul Dravid | |||||
VVS Laxman | |||||
Virat Kohli | |||||
Suresh Raina | |||||
MS Dhoni (C)(W) | |||||
Harbhajan Singh | |||||
Praveen Kumar | |||||
Ishant Sharma | |||||
Munaf Patel |
Fall of wickets:
Bowler | O | M | R | Wkts | W | No | Econ |
Fidel Edwards* | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Darren Sammy* | 2 | 0 | 5 | 0 | 0 | 0 | 2.5 |
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Adrian Barath | b Ishant Sharma | 12 | 38 | 0 | 0 |
Kieran Powell | c VVS Laxman b Praveen Kumar | 3 | 23 | 0 | 0 |
Kirk Edwards | c MS Dhoni b Ishant Sharma | 6 | 29 | 0 | 0 |
Darren Bravo | c MS Dhoni b Ishant Sharma | 50 | 134 | 8 | 0 |
Shivnarine Chanderpaul | c MS Dhoni b Munaf Patel | 23 | 59 | 1 | 0 |
Marlon Samuels | b Praveen Kumar | 9 | 23 | 2 | 0 |
Carlton Baugh (W) | b Harbhajan Singh | 60 | 79 | 6 | 1 |
Darren Sammy (C) | c Abhinav Mukund b Harbhajan Singh | 20 | 23 | 3 | 1 |
Fidel Edwards | b Ishant Sharma | 3 | 25 | 0 | 0 |
Ravi Rampaul | not out | 0 | 23 | 0 | 0 |
Devendra Bishoo | b Ishant Sharma | 0 | 3 | 0 | 0 |
Fall of wickets:1/17 (Kieran Powell 8.1 ov.), 2/24 (Adrian Barath 13 ov.), 3/35 (Kirk Edwards 16.5 ov.), 4/84 (Shivnarine Chanderpaul 37.3 ov.), 5/99 (Marlon Samuels 46.1 ov.), 6/158 (Darren Bravo 58.4 ov.), 7/199 (Darren Sammy 67.1 ov.), 8/200 (Carlton Baugh 69.4 ov.), 9/204 (Fidel Edwards 75 ov.), 10/204 (Devendra Bishoo 76.3 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Praveen Kumar | 16 | 7 | 22 | 2 | 0 | 0 | 1.38 |
Ishant Sharma | 21.3 | 4 | 77 | 5 | 0 | 0 | 3.62 |
Munaf Patel | 20 | 7 | 48 | 1 | 0 | 0 | 2.4 |
Harbhajan Singh | 15 | 7 | 26 | 2 | 0 | 0 | 1.73 |
Suresh Raina | 4 | 1 | 13 | 0 | 0 | 0 | 3.25 |
0 comments:
Post a Comment