Scorecard Day 1
India in West Indies, 3 Test Series, 2011 - West Indies vs India, Kensington Oval, Bridgetown, Barbados, 2nd Test
Toss won by: West Indies Status : Stumps Batted First : IndiaBatted Second : West Indies
Toss won by: West Indies Status : Stumps Batted First : IndiaBatted Second : West Indies
West Indies 1st: 30 for 3 in 12.0 overs
R/R: 2.5
West Indies 1st
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Adrian Barath | c Virat Kohli b Ishant Sharma | 3 | 17 | 0 | 0 |
Lendl Simmons | c MS Dhoni b Praveen Kumar | 2 | 10 | 0 | 0 |
Ramnaresh Sarwan | On Strike | 10 | 24 | 1 | 0 |
Darren Bravo | c MS Dhoni b Abhimanyu Mithun | 9 | 21 | 0 | 0 |
Devendra Bishoo | Batting | 0 | 1 | 0 | 0 |
Shivnarine Chanderpaul | |||||
Marlon Samuels | |||||
Carlton Baugh (W) | |||||
Darren Sammy (C) | |||||
Ravi Rampaul | |||||
Fidel Edwards |
Extras : 6 (b - 0, w - 5, nb - 1, lb - 0, Penalty - 0) Fall of wickets:1/3 (Adrian Barath 3.5 ov.), 2/5 (Lendl Simmons 4.4 ov.), 3/30 (Darren Bravo 11.5 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Praveen Kumar* | 6 | 0 | 15 | 1 | 0 | 0 | 2.5 |
Ishant Sharma | 4 | 2 | 8 | 1 | 1 | 0 | 2 |
Abhimanyu Mithun* | 2 | 0 | 7 | 1 | 0 | 1 | 3.5 |
India 1st: 201 for 10 in 68.0 overs
R/R: 2.96
India 1st
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Abhinav Mukund | c Marlon Samuels b Ravi Rampaul | 1 | 9 | 0 | 0 |
Murali Vijay | c Carlton Baugh b Ravi Rampaul | 11 | 75 | 0 | 0 |
Rahul Dravid | c Carlton Baugh b Darren Sammy | 5 | 21 | 0 | 0 |
VVS Laxman | c Adrian Barath b Devendra Bishoo | 85 | 146 | 12 | 0 |
Virat Kohli | c Darren Sammy b Ravi Rampaul | 0 | 2 | 0 | 0 |
Suresh Raina | c Adrian Barath b Devendra Bishoo | 53 | 105 | 7 | 0 |
MS Dhoni (C)(W) | c Shivnarine Chanderpaul b Fidel Edwards | 2 | 13 | 0 | 0 |
Harbhajan Singh | c Adrian Barath b Fidel Edwards | 5 | 13 | 0 | 0 |
Praveen Kumar | st Carlton Baugh b Devendra Bishoo | 12 | 18 | 2 | 0 |
Abhimanyu Mithun | b Fidel Edwards | 0 | 6 | 0 | 0 |
Ishant Sharma | On Strike | 1 | 6 | 0 | 0 |
Extras : 26 (b - 5, w - 11, nb - 6, lb - 4, Penalty - 0) Fall of wickets:1/1 (Abhinav Mukund 1.3 ov.), 2/8 (Rahul Dravid 10.1 ov.), 3/38 (Murali Vijay 25.1 ov.), 4/38 (Virat Kohli 25.3 ov.), 5/155 (Suresh Raina 55.4 ov.), 6/167 (MS Dhoni 59 ov.), 7/183 (Harbhajan Singh 62.2 ov.), 8/187 (VVS Laxman 63.5 ov.), 9/189 (Abhimanyu Mithun 64.5 ov.), 10/201 (Praveen Kumar 68 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Fidel Edwards | 19 | 2 | 56 | 3 | 3 | 4 | 2.95 |
Ravi Rampaul | 16 | 6 | 38 | 3 | 0 | 0 | 2.38 |
Darren Sammy | 19 | 4 | 52 | 1 | 0 | 0 | 2.74 |
Devendra Bishoo | 14 | 1 | 46 | 3 | 0 | 2 | 3.29 |
Highlights
0 comments:
Post a Comment