Full scorecard
Sri Lanka in England, 3 Test Series, 2011 - England vs Sri Lanka, The Rose Bowl, Southampton, 3rd Test
Toss won by: England Status : Stumps Batted First : Sri LankaBatted Second : England
England 1st: 195 for 4 in 48.0 overs
R/R: 4.06
England 1st
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Andrew Strauss (C) | c Tharanga Paranavitana b Chanaka Welegedara | 3 | 10 | 0 | 0 |
Alastair Cook | c Thilan Samaraweera b Dilhara Fernando | 55 | 102 | 7 | 0 |
Jonathan Trott | c Prasanna Jayawardene b Suranga Lakmal | 4 | 17 | 0 | 0 |
Kevin Pietersen | c Prasanna Jayawardene b Thisara Perera | 85 | 115 | 14 | 0 |
Ian Bell | Batting | 39 | 48 | 6 | 0 |
James Anderson | On Strike | 0 | 3 | 0 | 0 |
Eoin Morgan | |||||
Matt Prior (W) | |||||
Stuart Broad | |||||
Graeme Swann | |||||
Chris Tremlett |
Extras : 9 (b - 0, w - 2, nb - 7, lb - 0, Penalty - 0)
Fall of wickets:1/4 (Andrew Strauss 2.2 ov.), 2/14 (Jonathan Trott 7.3 ov.), 3/120 (Alastair Cook 30.3 ov.), 4/191 (Kevin Pietersen 46.3 ov.)
Fall of wickets:1/4 (Andrew Strauss 2.2 ov.), 2/14 (Jonathan Trott 7.3 ov.), 3/120 (Alastair Cook 30.3 ov.), 4/191 (Kevin Pietersen 46.3 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Chanaka Welegedara* | 13 | 1 | 44 | 1 | 1 | 2 | 3.38 |
Suranga Lakmal | 11.4 | 1 | 52 | 1 | 1 | 1 | 4.56 |
Dilhara Fernando | 6.2 | 0 | 36 | 1 | 0 | 4 | 5.81 |
Thisara Perera* | 13 | 2 | 46 | 1 | 0 | 0 | 3.54 |
Rangana Herath | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 |
Sri Lanka 1st: 184 for 10 in 64.2 overs
R/R: 2.86
Sri Lanka 1st
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Tharanga Paranavitana | lbw b Chris Tremlett | 11 | 43 | 1 | 0 |
Lahiru Thirimanne | c Andrew Strauss b James Anderson | 10 | 38 | 0 | 0 |
Kumar Sangakkara (C) | c Matt Prior b James Anderson | 2 | 14 | 0 | 0 |
Mahela Jayawardena | c Matt Prior b Chris Tremlett | 4 | 25 | 0 | 0 |
Thilan Samaraweera | c Kevin Pietersen b Chris Tremlett | 31 | 74 | 4 | 0 |
Prasanna Jayawardene (W) | c Eoin Morgan b Graeme Swann | 43 | 104 | 5 | 0 |
Thisara Perera | c Matt Prior b Chris Tremlett | 2 | 6 | 0 | 0 |
Rangana Herath | c James Anderson b Chris Tremlett | 12 | 15 | 1 | 0 |
Dilhara Fernando | not out | 39 | 51 | 6 | 0 |
Suranga Lakmal | c Matt Prior b Chris Tremlett | 0 | 1 | 0 | 0 |
Chanaka Welegedara | c Eoin Morgan b Stuart Broad | 7 | 17 | 1 | 0 |
Extras : 23 (b - 2, w - 4, nb - 2, lb - 15, Penalty - 0)
Fall of wickets:1/23 (Lahiru Thirimanne 12.4 ov.), 2/23 (Tharanga Paranavitana 13.5 ov.), 3/29 (Kumar Sangakkara 17 ov.), 4/39 (Mahela Jayawardena 23.1 ov.), 5/89 (Thilan Samaraweera 40 ov.), 6/91 (Thisara Perera 42 ov.), 7/117 (Rangana Herath 47.1 ov.), 8/158 (Prasanna Jayawardene 58.2 ov.), 9/166 (Suranga Lakmal 59.1 ov.), 10/184 (Chanaka Welegedara 64.2 ov.)
Fall of wickets:1/23 (Lahiru Thirimanne 12.4 ov.), 2/23 (Tharanga Paranavitana 13.5 ov.), 3/29 (Kumar Sangakkara 17 ov.), 4/39 (Mahela Jayawardena 23.1 ov.), 5/89 (Thilan Samaraweera 40 ov.), 6/91 (Thisara Perera 42 ov.), 7/117 (Rangana Herath 47.1 ov.), 8/158 (Prasanna Jayawardene 58.2 ov.), 9/166 (Suranga Lakmal 59.1 ov.), 10/184 (Chanaka Welegedara 64.2 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
James Anderson | 23 | 7 | 56 | 2 | 1 | 0 | 2.43 |
Stuart Broad | 19.2 | 3 | 51 | 1 | 2 | 1 | 2.66 |
Chris Tremlett | 20 | 5 | 48 | 6 | 1 | 1 | 2.4 |
Graeme Swann | 2 | 0 | 12 | 1 | 0 | 0 | 6 |
part 2 by sushil poudel
0 comments:
Post a Comment