Srilanka vs England 3rd test day 1 Highlights and Full scorecard
Full Scorecard
Sri Lanka in England, 3 Test Series, 2011 - England vs Sri Lanka, The Rose Bowl, Southampton, 3rd Test
Toss won by: England Status : Stumps Batted First : Sri LankaBatted Second : England
Sri Lanka 1st: 81 for 4 in 38.0 overs
R/R: 2.13
Sri Lanka 1st
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Tharanga Paranavitana | lbw b Chris Tremlett | 11 | 43 | 1 | 0 |
Lahiru Thirimanne | c Andrew Strauss b James Anderson | 10 | 38 | 0 | 0 |
Kumar Sangakkara (C) | c Matt Prior b James Anderson | 2 | 14 | 0 | 0 |
Mahela Jayawardena | c Matt Prior b Chris Tremlett | 4 | 25 | 0 | 0 |
Thilan Samaraweera | Batting | 24 | 64 | 4 | 0 |
Prasanna Jayawardene (W) | On Strike | 10 | 45 | 1 | 0 |
Thisara Perera | |||||
Rangana Herath | |||||
Dilhara Fernando | |||||
Chanaka Welegedara | |||||
Suranga Lakmal |
Extras : 20 (b - 2, w - 4, nb - 1, lb - 13, Penalty - 0)
Fall of wickets:1/23 (Lahiru Thirimanne 12.4 ov.), 2/23 (Tharanga Paranavitana 13.5 ov.), 3/29 (Kumar Sangakkara 17 ov.), 4/39 (Mahela Jayawardena 23.1 ov.)
Fall of wickets:1/23 (Lahiru Thirimanne 12.4 ov.), 2/23 (Tharanga Paranavitana 13.5 ov.), 3/29 (Kumar Sangakkara 17 ov.), 4/39 (Mahela Jayawardena 23.1 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
James Anderson* | 16 | 6 | 24 | 2 | 1 | 0 | 1.5 |
Stuart Broad* | 11 | 2 | 25 | 0 | 2 | 0 | 2.27 |
Chris Tremlett | 11 | 6 | 17 | 2 | 1 | 1 | 1.55 |
part 1 by sushil poudel
part 2 by sushil poudel
0 comments:
Post a Comment