Player Name | Country | IPL Team | Cost (USD) | |
---|---|---|---|---|
Abhishek Nayar | India | Pune Warriors | 675000 | |
Ajantha Mendis | Sri Lanka | Pune Warriors | 725000 | |
Akila Dananjaya | Sri Lanka | Chennai Super Kings | 20000 | |
Ben Laughlin | Australia | Chennai Super Kings | 20000 | |
Chris Morris | South Africa | Chennai Super Kings | 625000 | |
Christopher Barnwell | West Indies | Royal Challengers Bangalore | 50000 | |
Clint McKay | Australia | Sunrisers Hyderabad | 100000 | |
Dan Christian | Australia | Royal Challengers Bangalore | 100000 | |
Darren Sammy | West Indies | Sunrisers Hyderabad | 425000 | |
Dirk Nannes | Australia | Chennai Super Kings | 600000 | |
Fidel Edwards | West Indies | Rajasthan Royals | 210000 | |
Glenn Maxwell | Australia | Mumbai Indians | 1000000 | |
Jacob Oram | New Zealand | Mumbai Indians | 50000 | |
James Faulkner | Australia | Rajasthan Royals | 400000 | |
Jason Holder | West Indies | Chennai Super Kings | 20000 | |
Jaydev Unadkat | India | Royal Challengers Bangalore | 525000 | |
Jeevan Mendis | Sri Lanka | Delhi Daredevils | 50000 | |
Jesse Ryder | New Zealand | Delhi Daredevils | 260000 | |
Johan Botha | South Africa | Delhi Daredevils | 450000 | |
Kane Richardson | Australia | Pune Warriors | 700000 | |
Kushal Perera | Sri Lanka | Rajasthan Royals | 20000 | |
Luke Pomersbach | Australia | Kings XI Punjab | 300000 | |
Manpreet Gony | India | Kings XI Punjab | 500000 | |
Michael Clarke | Australia | Pune Warriors | 400000 | |
Moises Henriques | Australia | Royal Challengers Bangalore | 300000 | |
Nathan Coulter-Nile | Australia | Mumbai Indians | 450000 | |
Nathan McCullum | New Zealand | Sunrisers Hyderabad | 100000 | |
Pankaj Singh | India | Royal Challengers Bangalore | 150000 | |
Phillip Hughes | Australia | Mumbai Indians | 100000 | |
Quinton de Kock | South Africa | Sunrisers Hyderabad | 20000 | |
Ravi Rampaul | West Indies | Royal Challengers Bangalore | 290000 | |
Ricky Ponting | Australia | Mumbai Indians | 400000 | |
RP Singh | India | Royal Challengers Bangalore | 400000 | |
Ryan McLaren | South Africa | Kolkata Knight Riders | 50000 | |
Sachithra Senanayake | Sri Lanka | Kolkata Knight Riders | 625000 | |
Sudeep Tyagi | India | Sunrisers Hyderabad | 100000 | |
Thisara Perera | Sri Lanka | Sunrisers Hyderabad | 675000 |
0 comments:
Post a Comment