Dhaka Gladiators vs Sylhet Royals BPL 2013 Highlights 15-2-2013
BPL Highlights 2013,Chris Gayle Batting Highlights in BPL,Chris Gayle 114 Runs Batting Highlights,Chris Gayle 114 Run in 51 Balls in BPL Highlights,Dhaka Gladiators vs Sylhet Royals BPL Highlights 2013.
Chris Gayle has scored 114 Runs just in 51 Balls in the Semifinal of BPL 2013 in the Dhaka Gladiators vs Sylhet Royals Match.
Watch Dhaka Gladiators vs Sylhet Royals Highlights BPL 2013 Race to the Final match on 15th Feb 2013 at Dhaka. Watch DG vs SR BPL 2013 Highlights on 15-2-2013 at Dhaka. Dhaka Gladiators beat Sylhet Royals by 4 Runs and reached into the Final of Bangladesh Premier League 2013 and defense their BPL Title. What a match that was Dhaka played 1st and scored 197 Runs in 20 Overs with a superb batting display of Chris Gayle and Shakib Ul Hasan both played a great innings when Dhaka needed. Chris Gayle scored 114 Runs Off 51 Balls while Shakib Ul Hasan scored 38 Runs Off 21 Balls. Sylhet Royals gave a wonderful reply and Captain Mushfiqur Rahim played a same innings like Chris Gayle and scored 86 Runs Off Just 44 Balls but none of other batsmen played a innings like Shakib. Dwayne Smith scored 41 RUns but he faced 34 balls.
DG vs SR Race to the Final Match Full Scorecard BPL T20 2013
Dhaka Gladiators 197/9 (20/20 ov)
Sylhet Royals 193/6 (20.0/20 ov)
Dhaka Gladiators won by 4 runs
Sylhet Royals 193/6 (20.0/20 ov)
Dhaka Gladiators won by 4 runs
- Bangladesh Premier League
- Twenty20 match | 2012/13 season
- Played at Shere Bangla National Stadium, Mirpur
- 15 February 2013 – day/night (20-over match)
Dhaka Gladiators innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
TM Dilshan | b Sohag Gazi | 0 | 1 | 1 | 0 | 0 | 0.00 | |
CH Gayle | c Sohag Gazi b Mohammad Nabi | 114 | 90 | 51 | 5 | 12 | 223.52 | |
Mohammad Ashraful | c Stirling b Chigumbura | 1 | 4 | 4 | 0 | 0 | 25.00 | |
Shakib Al Hasan | b Sajidul Islam | 38 | 22 | 21 | 2 | 4 | 180.95 | |
DI Stevens | c Mohammad Nabi b Sajidul Islam | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Anamul Haque† | lbw b Sohag Gazi | 0 | 3 | 5 | 0 | 0 | 0.00 | |
KA Pollard | c Nazmul Hossain Milon b Stirling | 18 | 33 | 17 | 2 | 0 | 105.88 | |
Mashrafe Mortaza | b Mohammad Nabi | 10 | 22 | 12 | 0 | 1 | 83.33 | |
AC Thomas | not out | 3 | 6 | 5 | 0 | 0 | 60.00 | |
Mosharraf Hossain* | b Sajidul Islam | 3 | 4 | 4 | 0 | 0 | 75.00 | |
Extras | (b 4, lb 1, w 4, nb 1) | 10 | ||||||
Total | (9 wickets; 20 overs; 97 mins) | 197 | (9.85 runs per over) |
Did not bat Saqlain Sajib |
Fall of wickets 1-0 (Dilshan, 0.1 ov), 2-1 (Mohammad Ashraful, 1.3 ov), 3-63 (Shakib Al Hasan, 7.1 ov),4-63 (Stevens, 7.2 ov), 5-64 (Anamul Haque, 8.2 ov), 6-120 (Pollard, 14.1 ov), 7-191 (Gayle, 18.2 ov),8-192 (Mashrafe Mortaza, 18.5 ov), 9-197 (Mosharraf Hossain, 19.6 ov) |
Bowling | O | M | R | W | Econ | |||
Sohag Gazi | 4 | 0 | 34 | 2 | 8.50 | (1w) | ||
E Chigumbura | 4 | 0 | 33 | 1 | 8.25 | (1w) | ||
Mohammad Nabi | 4 | 0 | 17 | 2 | 4.25 | (1w) | ||
Sajidul Islam | 4 | 1 | 23 | 3 | 5.75 | |||
PR Stirling | 2 | 0 | 32 | 1 | 16.00 | |||
Suhrawadi Shuvo | 1 | 0 | 24 | 0 | 24.00 | |||
Nazmul Hossain Milon | 1 | 0 | 29 | 0 | 29.00 | (1nb, 1w) |
Sylhet Royals innings (target: 198 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
S Chanderpaul | c Stevens b Mashrafe Mortaza | 5 | 15 | 7 | 1 | 0 | 71.42 | |
PR Stirling | b Thomas | 16 | 20 | 14 | 1 | 1 | 114.28 | |
DR Smith | b Mosharraf Hossain | 41 | 39 | 34 | 5 | 1 | 120.58 | |
Mushfiqur Rahim*† | run out (†Anamul Haque) | 86 | 76 | 44 | 6 | 5 | 195.45 | |
Nazmul Hossain Milon | b Shakib Al Hasan | 10 | 23 | 14 | 0 | 0 | 71.42 | |
E Chigumbura | c Stevens b Mashrafe Mortaza | 24 | 21 | 9 | 0 | 3 | 266.66 | |
Mohammad Nabi | not out | 0 | 3 | 0 | 0 | 0 | - | |
Extras | (b 4, w 5, nb 2) | 11 | ||||||
Total | (6 wickets; 20 overs; 101 mins) | 193 | (9.65 runs per over) |
Did not bat Mominul Haque, Sohag Gazi, Suhrawadi Shuvo, Sajidul Islam |
Fall of wickets 1-26 (Chanderpaul, 2.6 ov), 2-28 (Stirling, 3.6 ov), 3-110 (Smith, 12.3 ov),4-156 (Nazmul Hossain Milon, 17.5 ov), 5-191 (Mushfiqur Rahim, 19.4 ov), 6-193 (Chigumbura, 19.6 ov) |
Bowling | O | M | R | W | Econ | |||
Mashrafe Mortaza | 4 | 0 | 40 | 2 | 10.00 | (2nb, 2w) | ||
AC Thomas | 4 | 0 | 30 | 1 | 7.50 | (3w) | ||
Shakib Al Hasan | 4 | 0 | 29 | 1 | 7.25 | |||
Mosharraf Hossain | 4 | 0 | 40 | 1 | 10.00 | |||
Saqlain Sajib | 3 | 0 | 32 | 0 | 10.66 | |||
KA Pollard | 1 | 0 | 18 | 0 | 18.00 |
Match details |
Toss Sylhet Royals, who chose to field Series Dhaka Gladiators advanced |
Twenty20 debut Sajidul Islam (Sylhet Royals) Player of the match CH Gayle (Dhaka Gladiators) |
0 comments:
Post a Comment