Nepal Beat Denmark
In the Fifth Match ICC world T20 Cricket League 2012,Nepal beat Denmark by 25 Runs (D/L method).Nepal won the toss and elected to bat first.Nepal Opener batsman Anil Mandal made 113 runs, helped to set the target for Denmarko 241 Runs.in the Middle Rain Stops play after 25 overs (Denmark 77/3).then by D/L Method the game shorten to
Nepal 240 (50 ov)
Denmark 130/9 (31.0/31 ov, target 156)
Nepal won by 25 runs (D/L method)
- ICC World Cricket League Division Four
- 2012 season
- Played at Kinrara Academy Oval, Kuala Lumpur (neutral venue)
- 9 September 2012 (50-over match)
Nepal innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
SP Khakurel† | b Aftab Ahmed | 0 | 2 | 0 | 0 | 0.00 | ||
AK Mandal | b Chawla | 113 | 134 | 8 | 4 | 84.32 | ||
G Malla | run out (Slebsager/MR Pedersen) | 26 | 35 | 4 | 0 | 74.28 | ||
P Khadka* | c & b Chawla | 3 | 8 | 0 | 0 | 37.50 | ||
S Vesawkar | c Rizwan Mahmood b Bashir Shah | 27 | 66 | 0 | 0 | 40.90 | ||
P Airee | run out (Shah/†CR Pedersen) | 11 | 8 | 2 | 0 | 137.50 | ||
B Regmi | run out (MR Pedersen) | 21 | 27 | 1 | 0 | 77.77 | ||
P Baskota | st & b Shah | 7 | 6 | 1 | 0 | 116.66 | ||
BK Das | c MR Pedersen b Shah | 15 | 7 | 0 | 2 | 214.28 | ||
SP Gauchan | not out | 5 | 5 | 0 | 0 | 100.00 | ||
S Regmi | obstructing the field | 4 | 2 | 1 | 0 | 200.00 | ||
Extras | (lb 1, w 7) | 8 | ||||||
Total | (all out; 50 overs) | 240 | (4.80 runs per over) |
Fall of wickets 1-0 (Khakurel, 0.2 ov), 2-44 (Malla, 10.5 ov), 3-50 (Khadka, 13.2 ov), 4-141 (Vesawkar, 35.4 ov), 5-163 (Airee, 38.1 ov), 6-202 (Mandal, 45.2 ov), 7-211 (Baskota, 46.4 ov), 8-229 (Das, 48.3 ov), 9-235 (B Regmi, 49.3 ov), 10-240 (S Regmi, 49.6 ov) |
Bowling | O | M | R | W | Econ | |||
Aftab Ahmed (2) | 4 | 1 | 29 | 1 | 7.25 | (3w) | ||
Bashir Shah | 10 | 0 | 33 | 1 | 3.30 | |||
MR Pedersen | 10 | 1 | 41 | 0 | 4.10 | |||
AB Chawla | 10 | 1 | 54 | 2 | 5.40 | (1w) | ||
L Slebsager | 10 | 0 | 47 | 0 | 4.70 | (1w) | ||
HAM Shah | 6 | 0 | 35 | 2 | 5.83 |
Denmark innings (target: 156 runs from 31 overs) | R | B | 4s | 6s | SR | |||
CR Pedersen† | c †Khakurel b Khadka | 1 | 10 | 0 | 0 | 10.00 | ||
Shehzad Ahmed | lbw b S Regmi | 9 | 26 | 0 | 0 | 34.61 | ||
A Lambert | b S Regmi | 47 | 79 | 4 | 1 | 59.49 | ||
Taha Ahmed | lbw b Gauchan | 13 | 22 | 0 | 1 | 59.09 | ||
Rizwan Mahmood | b Khadka | 31 | 29 | 0 | 2 | 106.89 | ||
Aftab Ahmed (2) | c Malla b B Regmi | 18 | 12 | 3 | 0 | 150.00 | ||
MR Pedersen* | c Airee b B Regmi | 3 | 3 | 0 | 0 | 100.00 | ||
HAM Shah | b Khadka | 1 | 2 | 0 | 0 | 50.00 | ||
Bashir Shah | c Baskota b Khadka | 1 | 2 | 0 | 0 | 50.00 | ||
L Slebsager | not out | 1 | 1 | 0 | 0 | 100.00 | ||
Extras | (lb 3, w 2) | 5 | ||||||
Total | (9 wickets; 31 overs) | 130 | (4.19 runs per over) |
Did not bat AB Chawla |
Fall of wickets 1-1 (CR Pedersen, 1.5 ov), 2-45 (Shehzad Ahmed, 13.1 ov), 3-67 (Taha Ahmed, 20.3 ov), 4-77 (Lambert, 25.1 ov), 5-101 (Aftab Ahmed, 27.4 ov), 6-124 (MR Pedersen, 29.3 ov), 7-128 (Shah, 30.2 ov), 8-129 (Rizwan Mahmood, 30.4 ov), 9-130 (Bashir Shah, 30.6 ov) |
Bowling | O | M | R | W | Econ | |||
BK Das | 6 | 0 | 30 | 0 | 5.00 | |||
P Khadka | 6 | 1 | 34 | 4 | 5.66 | |||
S Regmi | 6 | 0 | 22 | 2 | 3.66 | (1w) | ||
SP Gauchan | 7 | 1 | 12 | 1 | 1.71 | (1w) | ||
B Regmi | 6 | 0 | 29 | 2 | 4.83 |
Match details |
Toss Nepal, who chose to bat Points Nepal 2, Denmark 0 |
Player of the match AK Mandal (Nepal) |
Umpires REJ Martinesz (Sri Lanka) and Sri Ganesh (Singapore) Match referee DT Jukes (England) Reserve umpire V Kalidas |
Match notes |
|
0 comments:
Post a Comment