Latest Point Table IPL 5 2012
DLF IPL Point Table 2012 latest
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | ||
---|---|---|---|---|---|---|---|---|---|
Delhi Daredevils | 15 | 10 | 5 | 0 | 0 | 20 | +0.599 | ||
Kolkata Knight Riders | 15 | 9 | 5 | 0 | 1 | 19 | +0.478 | ||
Mumbai Indians | 15 | 9 | 6 | 0 | 0 | 18 | -0.160 | ||
Chennai Super Kings | 16 | 8 | 7 | 0 | 1 | 17 | +0.100 | ||
Royal Challengers Bangalore | 15 | 8 | 6 | 0 | 1 | 17 | +0.010 | ||
Kings XI Punjab | 15 | 8 | 7 | 0 | 0 | 16 | -0.172 | ||
Rajasthan Royals | 14 | 7 | 7 | 0 | 0 | 14 | +0.335 | ||
Pune Warriors | 15 | 4 | 11 | 0 | 0 | 8 | -0.477 | ||
Deccan Chargers | 14 | 2 | 11 | 0 | 1 | 5 | -0.680 |
0 comments:
Post a Comment