In all the 9 matches, Nepal U19 players showed the allround performance in the ICC U19 World Cup Qualifiers 2011 at Ireland. Nepal managed to win 7 matches and lost 2 matches. With this performance, Nepal remained at the second spot among 10 nations to qualify for the ICC U19 Cricket World Cup 2012 in Australia/New Zealand.
In Batting, Naresh Budayair top scored the tally with 232 runs with 3 fifties. Sagar Pun got 226 runs with 3 fifties as well. In bowling, Rahul Vishvakarma topped the wicket tally with 21 wickets, 4/23 was his best figure of the match with an average of 13.42.
Against teams like PNG and USA, they posted totals of 277/7 and 264/9 respectively.
Nepal’s U19 Batting Performance
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P Airee | 9 | 9 | 1 | 214 | 59 | 26.75 | 270 | 79.25 | 0 | 2 | 0 | 18 | 6 |
NB Budayair | 9 | 9 | 0 | 232 | 76 | 25.77 | 412 | 56.31 | 0 | 3 | 1 | 18 | 5 |
Sagar Pun | 9 | 9 | 0 | 226 | 67 | 25.11 | 395 | 57.21 | 0 | 3 | 2 | 25 | 2 |
R Pulami Magar | 9 | 8 | 0 | 188 | 91 | 23.50 | 345 | 54.49 | 0 | 1 | 0 | 12 | 2 |
P Baskota | 9 | 9 | 1 | 155 | 67 | 19.37 | 276 | 56.15 | 0 | 1 | 2 | 16 | 4 |
SP Khakurel | 6 | 6 | 0 | 106 | 54 | 17.66 | 178 | 59.55 | 0 | 1 | 1 | 12 | 0 |
K Karki | 9 | 8 | 0 | 118 | 45 | 14.75 | 137 | 86.13 | 0 | 0 | 2 | 5 | 5 |
RK Vishvakarma | 9 | 8 | 2 | 81 | 38* | 13.50 | 102 | 79.41 | 0 | 0 | 1 | 8 | 2 |
A Karn | 9 | 6 | 4 | 25 | 14 | 12.50 | 39 | 64.10 | 0 | 0 | 0 | 2 | 0 |
B Karki | 9 | 6 | 2 | 48 | 20* | 12.00 | 97 | 49.48 | 0 | 0 | 2 | 5 | 0 |
Fajlur Rahman | 6 | 6 | 0 | 67 | 26 | 11.16 | 109 | 61.46 | 0 | 0 | 0 | 8 | 0 |
S Pandey | 2 | 2 | 0 | 17 | 14 | 8.50 | 25 | 68.00 | 0 | 0 | 0 | 1 | 0 |
Nischal Pandey | 1 | 1 | 0 | 2 | 2 | 2.00 | 8 | 25.00 | 0 | 0 | 0 | 0 | 0 |
RK Shrivastavav | 3 | 2 | 2 | 9 | 6* | - | 8 | 112.50 | 0 | 0 | 0 | 0 | 0 |
Nepal’s U19 Bowling Performance
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Karki | 9 | 9 | 75.0 | 19 | 197 | 13 | 5/41 | 15.15 | 2.62 | 34.6 | 0 | 1 | 4 | 0 |
P Baskota | 9 | 9 | 75.0 | 9 | 240 | 9 | 3/19 | 26.66 | 3.20 | 50.0 | 0 | 0 | 5 | 0 |
Sagar Pun | 9 | 6 | 41.2 | 3 | 138 | 5 | 2/16 | 27.60 | 3.33 | 49.6 | 0 | 0 | 1 | 0 |
RK Vishvakarma | 9 | 9 | 80.4 | 12 | 282 | 21 | 4/23 | 13.42 | 3.49 | 23.0 | 4 | 0 | 3 | 0 |
K Karki | 9 | 9 | 64.0 | 8 | 228 | 14 | 3/23 | 16.28 | 3.56 | 27.4 | 0 | 0 | 2 | 0 |
A Karn | 9 | 9 | 58.3 | 3 | 222 | 15 | 5/36 | 14.80 | 3.79 | 23.4 | 0 | 1 | 2 | 0 |
RK Shrivastavav | 3 | 3 | 6.0 | 0 | 36 | 0 | - | - | 6.00 | - | 0 | 0 | 1 | 0 |
P Airee | 9 | 3 | 5.0 | 0 | 31 | 1 | 1/8 | 31.00 | 6.20 | 30.0 | 0 | 0 | 5 | 5 |
NB Budayair | 9 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
Fajlur Rahman | 6 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
SP Khakurel | 6 | - | - | - | - | - | - | - | - | - | - | - | 5 | 2 |
Nischal Pandey | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
S Pandey | 2 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
R Pulami Magar | 9 | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 |
Nepal’s U19 Batting Total
Score | Overs | RR | Inns | Opposition | Ground | Match Date |
---|---|---|---|---|---|---|
277/7 | 50.0 | 5.54 | 1 | v PNG U19 | Coleraine | 7 Aug 2011 |
264/9 | 50.0 | 5.28 | 1 | v USA U19 | Limavady | 9 Aug 2011 |
250 | 49.3 | 5.05 | 1 | v Vanuatu U19 | Dublin | 1 Aug 2011 |
217 | 49.5 | 4.35 | 1 | v Namibia U19 | Drummond | 5 Aug 2011 |
187/7 | 46.0 | 4.06 | 1 | v Ireland U19 | Bready | 6 Aug 2011 |
157 | 45.3 | 3.45 | 2 | v Scotland U19 | Dublin | 29 Jul 2011 |
154 | 44.3 | 3.46 | 1 | v Afghan U19 | Dublin | 28 Jul 2011 |
108/4 | 19.2 | 5.58 | 2 | v Kenya U19 | Dublin | 31 Jul 2011 |
106 | 42.5 | 2.47 | 1 | v Canada U19s | Bready | 3 Aug 2011 |
0 comments:
Post a Comment