| Rank | Name | Country | Rating |
|---|---|---|---|
| 1 | J.H. Kallis | ||
| 2 | S.R. Tendulkar | ||
| 3 | K.C. Sangakkara | ||
| 4 | I.J.L. Trott | ||
| 5 | A.N. Cook | ||
| 6 | V.V.S. Laxman | ||
| 7 | S. Chanderpaul | ||
| 8 | V. Sehwag | ||
| 9 | T.T. Samaraweera | ||
| 10 | A.B. de Villiers | ||
Test Bowler | |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | D.W. Steyn | ||
| 2 | G.P. Swann | ||
| 3 | J.M. Anderson | ||
| 4 | M. Morkel | ||
| 5 | M.G. Johnson | ||
| 6 | Zaheer Khan | ||
| 7 | Harbhajan Singh | ||
| 8 | I. Sharma | ||
| 9 | Shakib Al Hasan | ||
| 10 | D.L. Vettori | ||
Test Allrounders | |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | J.H. Kallis | ||
| 2 | D.L. Vettori | ||
| 3 | Shakib Al Hasan | ||
| 4 | S.R. Watson | ||
| 5 | G.P. Swann | ||
| 6 | S.C.J. Broad | ||
| 7 | M.G. Johnson | ||
| 8 | Harbhajan Singh | ||
| 9 | D.J.J. Bravo | ||
| 10 | C.H. Gayle | ||
ODI Batsman | |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | H.M. Amla | ||
| 2 | A.B. de Villiers | ||
| 3 | S.R. Watson | ||
| 4 | K.C. Sangakkara | ||
| 5 | M.E.K. Hussey | ||
| 6 | V. Kohli | ||
| 7 | I.J.L. Trott | ||
| 8 | M.S. Dhoni | ||
| 9 | M.J. Clarke | ||
| 10 | T.M. Dilshan | ||
ODI Bowlers | |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | G.P. Swann | ||
| 2 | D.L. Vettori | ||
| 3 | R.W. Price | ||
| 4 | Saeed Ajmal | ||
| 5 | D.W. Steyn | ||
| 6 | M. Morkel | ||
| 7 | M.G. Johnson | ||
| 8 | L.L. Tsotsobe | ||
| 9 | Harbhajan Singh | ||
| 10 | Abdur Razzak | ||
ODI Allrounders | |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | S.R. Watson | ||
| 2 | Shakib Al Hasan | ||
| 3 | Shahid Afridi | ||
| 4 | J.H. Kallis | ||
| 5 | Yuvraj Singh | ||
| 6 | Mohammad Hafeez | ||
| 7 | D.L. Vettori | ||
| 8 | R.N. ten Doeschate | ||
| 9 | J.D.P. Oram | ||
| 10 | T.M. Dilshan | ||
0 comments:
Post a Comment